Valid: 03-Feb-2026 11:02am
| Temperature | ||
| Air Temp | 27.2C(81.0F) | |
| Today's high | 27.3C(81.1F) | |
| Today's low | 22.6C(72.7F) | |
| Mon high | 28.4C(83.1F) | |
| Mon low | 22.4C(72.3F) | |
| Heat Index | 30.1C(86.2F) | |
| Wet Bulb | 24.3C(75.7F) | |
| Dew Point | 23.1C(73.6F) | |
| Humidity | ||
| Relative% | 79 | |
| Cloud Base | ||
| Latest | 669m | |
| Pressure | ||
| Latest | 1019.9hPa | |
| Rate | -0.4hPa/hr | |
| Wind | ||
| Speed | 5kt | |
| Force | Light Breeze(2) | |
| Direction | SE (135°)![]() | |
| Gust | 10kt | |
| Solar | ||
| UVIndex | 6.2(High Risk) | |
| Today | 1.1kWh/sq m | |
| Mon | 5.2kWh/sq m |
| Rain Accum | ||
| Today's Rain | - | |
| 24-hour Rain | - | |
| Last Hr Rain | - | |
| Mon Rain | - |
| Air Quality | ||
| Latest | 199.3(Poor) @ 10:05am |
Valid: 03-Feb-2026 11:02am
| Temperature | ||
| Air Temp | 27.9C(82.2F) | |
| Today's high | 28.4C(83.1F) | |
| Today's low | 21.9C(71.4F) | |
| Mon high | 29.7C(85.5F) | |
| Mon low | 21.9C(71.4F) | |
| Heat Index | 31.2C(88.2F) | |
| Wet Bulb | 24.4C(75.9F) | |
| Dew Point | 22.9C(73.2F) | |
| Humidity | ||
| Relative% | 75 | |
| Cloud Base | ||
| Latest | 715m | |
| Pressure | ||
| Latest | 1019.6hPa | |
| Rate | -0.2hPa/hr | |
| Wind | ||
| Speed | 1kt | |
| Force | Light Air(1) | |
| Direction | SSE (157°)![]() | |
| Gust | 2kt | |
| Solar | ||
| UVIndex | 4.6(Moderate Risk) | |
| Today | 1.0kWh/sq m | |
| Mon | 5.1kWh/sq m |
| Rain Accum | ||
| Today's Rain | - | |
| 24-hour Rain | - | |
| Last Hr Rain | - | |
| Mon Rain | - |
| Pleasures | GoldenRockResort |
|---|---|
![]() TempDewChart |
![]() TempDewChart |
![]() BeaufortChart |
![]() BeaufortChart |
![]() CloudBaseRainChart |
![]() CloudBaseRainChart |
![]() DetailedRainChart |
![]() DetailedRainChart |
![]() UVIndexChart |
![]() UVIndexChart |
![]() SolarChart |
![]() SolarChart |
![]() BarometerDayNightChart |
![]() BarometerDayNightChart |
![]() HumidityChart |
![]() HumidityChart |
![]() AirQualityChart |
|
![]() BarometerChart |
![]() BarometerChart |
![]() CumRainChart |
![]() CumRainChart |
![]() HiLoTempSolarChart |
![]() HiLoTempSolarChart |
This weather information is derived from usually reliable government and private sources but it is not an official government product. Monitor your local radio station for storm watches and warnings issued by local authorities. We do our best to provide accurate information as a free public service, but we assume no liability for errors.