Valid: 11-Oct-2026 3:02pm
| Temperature | ||
| Air Temp | 28.3C(82.9F) | |
| Today's high | 29.9C(85.8F) | |
| Today's low | 25.9C(78.6F) | |
| Sat high | 28.9C(84.0F) | |
| Sat low | 24.3C(75.7F) | |
| Heat Index | 32.9C(91.2F) | |
| Wet Bulb | 25.5C(77.9F) | |
| Dew Point | 24.4C(75.9F) | |
| Humidity | ||
| Relative% | 80 | |
| Cloud Base | ||
| Latest | 645m | |
| Pressure | ||
| Latest | 1015.9hPa | |
| Rate | -0.2hPa/hr | |
| Wind | ||
| Speed | 3kt | |
| Force | Light Air(1) | |
| Direction | S (180°)![]() | |
| Gust | 4kt | |
| Solar | ||
| UVIndex | 9.2(Very High Risk) | |
| Today | 4.8kWh/sq m | |
| Sat | 3.3kWh/sq m |
| Rain Accum | ||
| Today's Rain | - | |
| 24-hour Rain | - | |
| Last Hr Rain | - | |
| Sat Rain | 7.6mm |
| Air Quality | ||
| Latest | 44.5(Fair) @ 2:40pm |
Valid: 11-Oct-2026 3:02pm
| Temperature | ||
| Air Temp | 30.7C(87.3F) | |
| Today's high | 32.2C(90.0F) | |
| Today's low | 25.9C(78.6F) | |
| Sat high | 31.8C(89.2F) | |
| Sat low | 25.2C(77.4F) | |
| Heat Index | 37.4C(99.3F) | |
| Wet Bulb | 26.6C(79.9F) | |
| Dew Point | 24.9C(76.8F) | |
| Humidity | ||
| Relative% | 72 | |
| Cloud Base | ||
| Latest | 813m | |
| Pressure | ||
| Latest | 1015.6hPa | |
| Rate | -0.4hPa/hr | |
| Wind | ||
| Speed | 1kt | |
| Force | Light Air(1) | |
| Direction | ESE (112°)![]() | |
| Gust | 3kt | |
| Solar | ||
| UVIndex | 3.7(Moderate Risk) | |
| Today | 5.0kWh/sq m | |
| Sat | 3.6kWh/sq m |
| Rain Accum | ||
| Today's Rain | - | |
| 24-hour Rain | - | |
| Last Hr Rain | - | |
| Sat Rain | - |
| Pleasures | GoldenRockResort |
|---|---|
![]() TempDewChart |
![]() TempDewChart |
![]() BeaufortChart |
![]() BeaufortChart |
![]() CloudBaseRainChart |
![]() CloudBaseRainChart |
![]() DetailedRainChart |
![]() DetailedRainChart |
![]() UVIndexChart |
![]() UVIndexChart |
![]() SolarChart |
![]() SolarChart |
![]() BarometerDayNightChart |
![]() BarometerDayNightChart |
![]() HumidityChart |
![]() HumidityChart |
![]() AirQualityChart |
|
![]() BarometerChart |
![]() BarometerChart |
![]() CumRainChart |
![]() CumRainChart |
![]() HiLoTempSolarChart |
![]() HiLoTempSolarChart |
This weather information is derived from usually reliable government and private sources but it is not an official government product. Monitor your local radio station for storm watches and warnings issued by local authorities. We do our best to provide accurate information as a free public service, but we assume no liability for errors.