Valid: 21-Jan-2025 2:02am
Temperature | ||
Air Temp | 24.5C(76.1F) | |
Today's high | 24.8C(76.6F) | |
Today's low | 24.3C(75.7F) | |
Mon high | 27.8C(82.0F) | |
Mon low | 24.2C(75.6F) | |
Heat Index | - | |
Wet Bulb | 22.0C(71.6F) | |
Dew Point | 20.9C(69.6F) | |
Humidity | ||
Relative% | 81 | |
Cloud Base | ||
Latest | 608m | |
Pressure | ||
Latest | 1019.6hPa | |
Rate | -0.4hPa/hr | |
Wind | ||
Speed | 6kt | |
Force | Light Breeze(2) | |
Direction | SW (225°) | |
Gust | 8kt | |
Solar | ||
UVIndex | 0.0(Low Risk) | |
Today | 0.0kWh/sq m | |
Mon | 4.5kWh/sq m |
Rain Accum | ||
Today's Rain | - | |
24-hour Rain | - | |
Last Hr Rain | - | |
Mon Rain | - |
Air Quality | ||
Latest | 126.3(Poor) @ 1:08am |
Valid: 21-Jan-2025 2:02am
Temperature | ||
Air Temp | 25.1C(77.2F) | |
Today's high | 25.4C(77.7F) | |
Today's low | 25.1C(77.2F) | |
Mon high | 30.1C(86.2F) | |
Mon low | 24.7C(76.5F) | |
Heat Index | - | |
Wet Bulb | 22.3C(72.1F) | |
Dew Point | 21.1C(70.0F) | |
Humidity | ||
Relative% | 79 | |
Cloud Base | ||
Latest | 593m | |
Pressure | ||
Latest | 1019.7hPa | |
Rate | -0.3hPa/hr | |
Wind | ||
Speed | 2kt | |
Force | Light Air(1) | |
Direction | ESE (112°) | |
Gust | 6kt | |
Solar | ||
UVIndex | 0.0(Low Risk) | |
Today | 0.0kWh/sq m | |
Mon | 4.2kWh/sq m |
Rain Accum | ||
Today's Rain | - | |
24-hour Rain | - | |
Last Hr Rain | - | |
Mon Rain | - |
Pleasures | GoldenRockResort |
---|---|
TempDewChart |
TempDewChart |
BeaufortChart |
BeaufortChart |
CloudBaseRainChart |
CloudBaseRainChart |
DetailedRainChart |
DetailedRainChart |
UVIndexChart |
UVIndexChart |
SolarChart |
SolarChart |
BarometerDayNightChart |
BarometerDayNightChart |
HumidityChart |
HumidityChart |
AirQualityChart |
|
BarometerChart |
BarometerChart |
CumRainChart |
CumRainChart |
HiLoTempSolarChart |
HiLoTempSolarChart |
This weather information is derived from usually reliable government and private sources but it is not an official government product. Monitor your local radio station for storm watches and warnings issued by local authorities. We do our best to provide accurate information as a free public service, but we assume no liability for errors.