Valid: 28-Nov-2025 4:02pm
| Temperature | ||
| Air Temp | 27.7C(81.9F) | |
| Today's high | 28.6C(83.5F) | |
| Today's low | 24.2C(75.6F) | |
| Thu high | 27.8C(82.0F) | |
| Thu low | 24.2C(75.6F) | |
| Heat Index | 31.3C(88.3F) | |
| Wet Bulb | 24.9C(76.8F) | |
| Dew Point | 23.8C(74.8F) | |
| Humidity | ||
| Relative% | 80 | |
| Cloud Base | ||
| Latest | 645m | |
| Pressure | ||
| Latest | 1014.2hPa | |
| Rate | 0.0hPa/hr | |
| Wind | ||
| Speed | 6kt | |
| Force | Light Breeze(2) | |
| Direction | W (270°)![]() | |
| Gust | 8kt | |
| Solar | ||
| UVIndex | 1.1(Low Risk) | |
| Today | 4.3kWh/sq m | |
| Thu | 3.2kWh/sq m |
| Rain Accum | ||
| Today's Rain | 1.8mm | |
| 24-hour Rain | 1.8mm | |
| Last Hr Rain | - | |
| Thu Rain | 2.5mm |
| Air Quality | ||
| Latest | 91.5(Fair) @ 3:10pm |
Valid: 28-Nov-2025 4:02pm
| Temperature | ||
| Air Temp | 26.9C(80.4F) | |
| Today's high | 29.5C(85.1F) | |
| Today's low | 23.7C(74.7F) | |
| Thu high | 29.5C(85.1F) | |
| Thu low | 24.4C(75.9F) | |
| Heat Index | 29.4C(84.9F) | |
| Wet Bulb | 24.0C(75.2F) | |
| Dew Point | 22.8C(73.0F) | |
| Humidity | ||
| Relative% | 79 | |
| Cloud Base | ||
| Latest | 605m | |
| Pressure | ||
| Latest | 1013.9hPa | |
| Rate | -0.1hPa/hr | |
| Wind | ||
| Speed | 2kt | |
| Force | Light Air(1) | |
| Direction | SE (135°)![]() | |
| Gust | 3kt | |
| Solar | ||
| UVIndex | 0.0(Low Risk) | |
| Today | 3.5kWh/sq m | |
| Thu | 3.3kWh/sq m |
| Rain Accum | ||
| Today's Rain | 1.5mm | |
| 24-hour Rain | 1.5mm | |
| Last Hr Rain | - | |
| Thu Rain | 1.5mm |
| Pleasures | GoldenRockResort |
|---|---|
![]() TempDewChart |
![]() TempDewChart |
![]() BeaufortChart |
![]() BeaufortChart |
![]() CloudBaseRainChart |
![]() CloudBaseRainChart |
![]() DetailedRainChart |
![]() DetailedRainChart |
![]() UVIndexChart |
![]() UVIndexChart |
![]() SolarChart |
![]() SolarChart |
![]() BarometerDayNightChart |
![]() BarometerDayNightChart |
![]() HumidityChart |
![]() HumidityChart |
![]() AirQualityChart |
|
![]() BarometerChart |
![]() BarometerChart |
![]() CumRainChart |
![]() CumRainChart |
![]() HiLoTempSolarChart |
![]() HiLoTempSolarChart |
This weather information is derived from usually reliable government and private sources but it is not an official government product. Monitor your local radio station for storm watches and warnings issued by local authorities. We do our best to provide accurate information as a free public service, but we assume no liability for errors.