Valid: 05-Jun-2023 5:02am
Temperature | ||
Air Temp | 27.4C(81.3F) | |
Today's high | 28.0C(82.4F) | |
Today's low | 27.4C(81.3F) | |
Sun high | 33.3C(91.9F) | |
Sun low | 27.1C(80.8F) | |
Heat Index | 32.2C(90.0F) | |
Wet Bulb | 26.2C(79.2F) | |
Dew Point | 25.6C(78.1F) | |
Humidity | ||
Relative% | 91 | |
Cloud Base | ||
Latest | 388m | |
Pressure | ||
Latest | 1015.5hPa | |
Rate | 0.5hPa/hr | |
Wind | ||
Speed | 1kt | |
Force | Light Air(1) | |
Direction | E (90°)![]() | |
Gust | 2kt | |
Solar | ||
UVIndex | 0.0(Low Risk) | |
Today | 0.0kWh/sq m | |
Sun | 6.9kWh/sq m |
Rain Accum | ||
Today's Rain | - | |
24-hour Rain | - | |
Last Hr Rain | - | |
Sun Rain | - |
Air Quality | ||
Latest | 136.4(Poor) @ 4:51am |
Valid: 05-Jun-2023 5:02am
Temperature | ||
Air Temp | 26.6C(79.9F) | |
Today's high | 27.2C(81.0F) | |
Today's low | 25.9C(78.6F) | |
Sun high | 32.7C(90.9F) | |
Sun low | 26.2C(79.2F) | |
Heat Index | - | |
Wet Bulb | 25.0C(77.0F) | |
Dew Point | 24.3C(75.7F) | |
Humidity | ||
Relative% | 88 | |
Cloud Base | ||
Latest | 386m | |
Pressure | ||
Latest | 1015.8hPa | |
Rate | 0.5hPa/hr | |
Wind | ||
Speed | 2kt | |
Force | Light Air(1) | |
Direction | ESE (112°)![]() | |
Gust | 3kt | |
Solar | ||
UVIndex | 0.0(Low Risk) | |
Today | 0.0kWh/sq m | |
Sun | 7.1kWh/sq m |
Rain Accum | ||
Today's Rain | - | |
24-hour Rain | - | |
Last Hr Rain | - | |
Sun Rain | - |
Pleasures | GoldenRockResort |
---|---|
![]() TempDewChart |
![]() TempDewChart |
![]() BeaufortChart |
![]() BeaufortChart |
![]() CloudBaseRainChart |
![]() CloudBaseRainChart |
![]() DetailedRainChart |
![]() DetailedRainChart |
![]() UVIndexChart |
![]() UVIndexChart |
![]() SolarChart |
![]() SolarChart |
![]() BarometerDayNightChart |
![]() BarometerDayNightChart |
![]() HumidityChart |
![]() HumidityChart |
![]() AirQualityChart |
|
![]() BarometerChart |
![]() BarometerChart |
![]() CumRainChart |
![]() CumRainChart |
![]() HiLoTempSolarChart |
![]() HiLoTempSolarChart |
This weather information is derived from usually reliable government and private sources but it is not an official government product. Monitor your local radio station for storm watches and warnings issued by local authorities. We do our best to provide accurate information as a free public service, but we assume no liability for errors.