Valid: 16-Jan-2025 10:02am
Temperature | ||
Air Temp | 25.4C(77.7F) | |
Today's high | 26.4C(79.5F) | |
Today's low | 23.0C(73.4F) | |
Wed high | 27.7C(81.9F) | |
Wed low | 22.4C(72.3F) | |
Heat Index | - | |
Wet Bulb | 22.0C(71.6F) | |
Dew Point | 20.5C(68.9F) | |
Humidity | ||
Relative% | 75 | |
Cloud Base | ||
Latest | 767m | |
Pressure | ||
Latest | 1019.0hPa | |
Rate | 0.3hPa/hr | |
Wind | ||
Speed | 9kt | |
Force | Gentle Breeze(3) | |
Direction | N (360°) | |
Gust | 16kt | |
Solar | ||
UVIndex | 2.9(Low Risk) | |
Today | 0.6kWh/sq m | |
Wed | 4.0kWh/sq m |
Rain Accum | ||
Today's Rain | - | |
24-hour Rain | - | |
Last Hr Rain | - | |
Wed Rain | 2.5mm |
Air Quality | ||
Latest | 34.3(Fair) @ 9:13am |
Valid: 16-Jan-2025 10:02am
Temperature | ||
Air Temp | 26.7C(80.1F) | |
Today's high | 27.9C(82.2F) | |
Today's low | 24.1C(75.4F) | |
Wed high | 28.8C(83.8F) | |
Wed low | 23.3C(73.9F) | |
Heat Index | 28.2C(82.8F) | |
Wet Bulb | 22.4C(72.3F) | |
Dew Point | 20.4C(68.7F) | |
Humidity | ||
Relative% | 69 | |
Cloud Base | ||
Latest | 874m | |
Pressure | ||
Latest | 1019.1hPa | |
Rate | 0.3hPa/hr | |
Wind | ||
Speed | 3kt | |
Force | Light Air(1) | |
Direction | E (90°) | |
Gust | 8kt | |
Solar | ||
UVIndex | 2.5(Low Risk) | |
Today | 0.6kWh/sq m | |
Wed | 3.5kWh/sq m |
Rain Accum | ||
Today's Rain | - | |
24-hour Rain | - | |
Last Hr Rain | - | |
Wed Rain | 1.3mm |
Pleasures | GoldenRockResort |
---|---|
TempDewChart |
TempDewChart |
BeaufortChart |
BeaufortChart |
CloudBaseRainChart |
CloudBaseRainChart |
DetailedRainChart |
DetailedRainChart |
UVIndexChart |
UVIndexChart |
SolarChart |
SolarChart |
BarometerDayNightChart |
BarometerDayNightChart |
HumidityChart |
HumidityChart |
AirQualityChart |
|
BarometerChart |
BarometerChart |
CumRainChart |
CumRainChart |
HiLoTempSolarChart |
HiLoTempSolarChart |
This weather information is derived from usually reliable government and private sources but it is not an official government product. Monitor your local radio station for storm watches and warnings issued by local authorities. We do our best to provide accurate information as a free public service, but we assume no liability for errors.