Valid: 14-Jun-2025 7:32pm
Temperature | ||
Air Temp | 25.7C(78.3F) | |
Today's high | 29.2C(84.6F) | |
Today's low | 24.7C(76.5F) | |
Fri high | 28.8C(83.8F) | |
Fri low | 24.8C(76.6F) | |
Heat Index | - | |
Wet Bulb | 23.4C(74.1F) | |
Dew Point | 22.5C(72.5F) | |
Humidity | ||
Relative% | 83 | |
Cloud Base | ||
Latest | 559m | |
Pressure | ||
Latest | 1020.3hPa | |
Rate | 0.4hPa/hr | |
Wind | ||
Speed | 7kt | |
Force | Gentle Breeze(3) | |
Direction | SW (225°)![]() | |
Gust | 10kt | |
Solar | ||
UVIndex | 0.0(Low Risk) | |
Today | 6.1kWh/sq m | |
Fri | 4.7kWh/sq m |
Rain Accum | ||
Today's Rain | - | |
24-hour Rain | - | |
Last Hr Rain | - | |
Fri Rain | - |
Air Quality | ||
Latest | 86.6(Fair) @ 6:35pm |
Valid: 14-Jun-2025 7:32pm
Temperature | ||
Air Temp | 27.6C(81.7F) | |
Today's high | 32.7C(90.9F) | |
Today's low | 25.4C(77.7F) | |
Fri high | 32.9C(91.2F) | |
Fri low | 25.2C(77.4F) | |
Heat Index | 30.5C(86.9F) | |
Wet Bulb | 24.2C(75.6F) | |
Dew Point | 22.9C(73.2F) | |
Humidity | ||
Relative% | 76 | |
Cloud Base | ||
Latest | 678m | |
Pressure | ||
Latest | 1020.0hPa | |
Rate | 0.6hPa/hr | |
Wind | ||
Speed | 1kt | |
Force | Light Air(1) | |
Direction | S (180°)![]() | |
Gust | 3kt | |
Solar | ||
UVIndex | 0.0(Low Risk) | |
Today | 5.8kWh/sq m | |
Fri | 6.3kWh/sq m |
Rain Accum | ||
Today's Rain | - | |
24-hour Rain | - | |
Last Hr Rain | - | |
Fri Rain | - |
Pleasures | GoldenRockResort |
---|---|
![]() TempDewChart |
![]() TempDewChart |
![]() BeaufortChart |
![]() BeaufortChart |
![]() CloudBaseRainChart |
![]() CloudBaseRainChart |
![]() DetailedRainChart |
![]() DetailedRainChart |
![]() UVIndexChart |
![]() UVIndexChart |
![]() SolarChart |
![]() SolarChart |
![]() BarometerDayNightChart |
![]() BarometerDayNightChart |
![]() HumidityChart |
![]() HumidityChart |
![]() AirQualityChart |
|
![]() BarometerChart |
![]() BarometerChart |
![]() CumRainChart |
![]() CumRainChart |
![]() HiLoTempSolarChart |
![]() HiLoTempSolarChart |
This weather information is derived from usually reliable government and private sources but it is not an official government product. Monitor your local radio station for storm watches and warnings issued by local authorities. We do our best to provide accurate information as a free public service, but we assume no liability for errors.