Statia Weather Station Automated Updates

Valid: 05-Jun-2023 5:07am

This station started collecting data in Jan 2013

Monthly Rain Comparison for Pleasures

The following charts show monthly minimum, median, and maximum rainfall for the timeframe specified in the chart title. Half the months have more rainfall and half have less than the median. The plot shows the median instead of the average because it is less sensitive to extreme values. This year's actual monthly rainfall, measured by the weather station is also plotted.

Monthly minimum, median, and maximum mm rainfall RainMonthlyComparisonChart

Monthly Rain Comparison for Pleasures

The following charts show monthly minimum, median, and maximum rainfall for the timeframe specified in the chart title. Half the months have more rainfall and half have less than the median. The plot shows the median instead of the average because it is less sensitive to extreme values. This year's actual monthly rainfall, measured by the weather station is also plotted.

Monthly minimum, median, and maximum mm rainfall RainMergedMonthlyComparisonChart

Last 12 Months Cumulative Rain for Pleasures

The following chart shows Statia's cumulative rain over the last 12 months compared to the median rainfall. This shows whether our rainfall is above or below normal over the last year.

Cumulative rain for the last 12 months compared to the median. RainMonthlyDeltaChart

Yearly Rain (mm) for Pleasures

RainYearlyBarChart

Rain History By Month

This table shows the historical rain data on a monthly basis . It shows millimeters(inches).

JanFebMarAprMayJunJulAugSepOctNovDec
1981 40mm (1.6") 113mm (4.5") 50mm (2.0") 272mm (10.7") 180mm (7.1") 53mm (2.1") 151mm (5.9") 76mm (3.0") 114mm (4.5") 155mm (6.1") 149mm (5.9") 232mm (9.1")
1982 51mm (2.0") 148mm (5.8") 68mm (2.7") 35mm (1.4") 179mm (7.1") 27mm (1.1") 74mm (2.9") 40mm (1.6") 54mm (2.1") 130mm (5.1") 77mm (3.0") 150mm (5.9")
1983 54mm (2.1") 21mm (0.8") 27mm (1.1") 165mm (6.5") 215mm (8.5") 83mm (3.3") 212mm (8.4") 100mm (3.9") 72mm (2.8") 142mm (5.6") 140mm (5.5") 87mm (3.4")
1984 131mm (5.2") 78mm (3.1") 77mm (3.0") 60mm (2.4") 255mm (10.0") 99mm (3.9") 106mm (4.2") 97mm (3.8") 81mm (3.2") 125mm (4.9") 484mm (19.1") 53mm (2.1")
1985 75mm (3.0") 45mm (1.8") 190mm (7.5") 65mm (2.6") 50mm (2.0") 16mm (0.6") 97mm (3.8") 144mm (5.7") 139mm (5.5") 209mm (8.2") 151mm (5.9") 63mm (2.5")
1986 99mm (3.9") 52mm (2.1") 23mm (0.9") 19mm (0.8") 162mm (6.4") 54mm (2.1") 43mm (1.7") 81mm (3.2") 64mm (2.5") 170mm (6.7") 320mm (12.6") 93mm (3.7")
1987 63mm (2.5") 3mm (0.1") 53mm (2.1") 70mm (2.8") 272mm (10.7") 150mm (5.9") 60mm (2.4") 76mm (3.0") 127mm (5.0") 155mm (6.1") 190mm (7.5") 97mm (3.8")
1988 95mm (3.7") 46mm (1.8") 116mm (4.6") 25mm (1.0") 92mm (3.6") 69mm (2.7") 196mm (7.7") 329mm (13.0") 114mm (4.5") 91mm (3.6") 93mm (3.7") 123mm (4.8")
1989 99mm (3.9") 192mm (7.6") 32mm (1.3") 68mm (2.7") 35mm (1.4") 35mm (1.4") 92mm (3.6") 265mm (10.4") 428mm (16.9") 78mm (3.1") 70mm (2.8") 52mm (2.1")
1990 55mm (2.2") 37mm (1.5") 145mm (5.7") 147mm (5.8") 60mm (2.4") 150mm (5.9") 62mm (2.4") 137mm (5.4") 34mm (1.3") 254mm (10.0") 75mm (3.0") 39mm (1.5")
1991 72mm (2.8") 95mm (3.7") 40mm (1.6") 57mm (2.2") 18mm (0.7") 61mm (2.4") 144mm (5.7") 123mm (4.8") 93mm (3.7") 53mm (2.1") 134mm (5.3") 65mm (2.6")
1992 45mm (1.8") 47mm (1.9") 106mm (4.2") 124mm (4.9") 138mm (5.4") 91mm (3.6") 92mm (3.6") 72mm (2.8") 140mm (5.5") 30mm (1.2") 219mm (8.6") 161mm (6.3")
1993 57mm (2.2") 14mm (0.6") 102mm (4.0") 40mm (1.6") 177mm (7.0") 53mm (2.1") 98mm (3.9") 49mm (1.9") 135mm (5.3") 123mm (4.8") 98mm (3.9") 34mm (1.3")
1994 37mm (1.5") 46mm (1.8") 25mm (1.0") 60mm (2.4") 110mm (4.3") 20mm (0.8") 46mm (1.8") 52mm (2.1") 161mm (6.3") 145mm (5.7") 93mm (3.7") 75mm (3.0")
1995 31mm (1.2") 40mm (1.6") 80mm (3.2") 35mm (1.4") 106mm (4.2") 44mm (1.7") 101mm (4.0") 142mm (5.6") 306mm (12.1") 33mm (1.3") 93mm (3.7") 58mm (2.3")
1996 32mm (1.3") 60mm (2.4") 43mm (1.7") 58mm (2.3") 37mm (1.5") 85mm (3.4") 208mm (8.2") 79mm (3.1") 196mm (7.7") 96mm (3.8") 102mm (4.0") 126mm (5.0")
1997 77mm (3.0") 246mm (9.7") 30mm (1.2") 59mm (2.3") 154mm (6.1") 59mm (2.3") 120mm (4.7") 174mm (6.9") 158mm (6.2") 227mm (8.9") 34mm (1.3") 23mm (0.9")
1998 66mm (2.6") 61mm (2.4") 62mm (2.4") 28mm (1.1") 92mm (3.6") 56mm (2.2") 101mm (4.0") 187mm (7.4") 190mm (7.5") 183mm (7.2") 161mm (6.3") 153mm (6.0")
1999 57mm (2.2") 57mm (2.2") 13mm (0.5") 13mm (0.5") 15mm (0.6") 67mm (2.6") 89mm (3.5") 92mm (3.6") 117mm (4.6") 275mm (10.8") 463mm (18.2") 145mm (5.7")
2000 81mm (3.2") 77mm (3.0") 20mm (0.8") 20mm (0.8") 91mm (3.6") 22mm (0.9") 64mm (2.5") 75mm (3.0") 168mm (6.6") 166mm (6.5") 234mm (9.2") 100mm (3.9")
2001 55mm (2.2") 24mm (0.9") 25mm (1.0") 38mm (1.5") 113mm (4.5") 15mm (0.6") 134mm (5.3") 144mm (5.7") 63mm (2.5") 229mm (9.0") 24mm (0.9") 223mm (8.8")
2002 71mm (2.8") 51mm (2.0") 58mm (2.3") 126mm (5.0") 22mm (0.9") 31mm (1.2") 74mm (2.9") 76mm (3.0") 52mm (2.1") 83mm (3.3") 99mm (3.9") 69mm (2.7")
2003 38mm (1.5") 65mm (2.6") 35mm (1.4") 128mm (5.0") 22mm (0.9") 87mm (3.4") 52mm (2.1") 51mm (2.0") 43mm (1.7") 52mm (2.1") 413mm (16.3") 162mm (6.4")
2004 54mm (2.1") 100mm (3.9") 67mm (2.6") 50mm (2.0") 259mm (10.2") 104mm (4.1") 381mm (15.0") 65mm (2.6") 179mm (7.1") 433mm (17.1") 611mm (24.1") 146mm (5.8")
2005 164mm (6.5") 118mm (4.7") 15mm (0.6") 263mm (10.4") 305mm (12.0") 247mm (9.7") 121mm (4.8") 115mm (4.5") 185mm (7.3") 405mm (15.9") 255mm (10.0") 94mm (3.7")
2006 22mm (0.9") 79mm (3.1") 21mm (0.8") 57mm (2.3") 164mm (6.5") 81mm (3.2") 139mm (5.5") 29mm (1.2") 93mm (3.7") 433mm (17.1") 47mm (1.9") 62mm (2.5")
2007 174mm (6.9") 32mm (1.3") 61mm (2.4") 15mm (0.6") 21mm (0.8") 28mm (1.1") 167mm (6.6") 66mm (2.6") 111mm (4.4") 180mm (7.1") 55mm (2.2") 33mm (1.3")
2008 205mm (8.1") 67mm (2.7") 79mm (3.1") 33mm (1.3") 37mm (1.5") 42mm (1.7") 50mm (2.0") 60mm (2.4") 240mm (9.5") 236mm (9.3") 93mm (3.7") 61mm (2.4")
2009 53mm (2.1") 44mm (1.8") 74mm (2.9") 20mm (0.8") 135mm (5.3") 52mm (2.1") 99mm (3.9") 88mm (3.5") 67mm (2.6") 98mm (3.9") 105mm (4.2") 179mm (7.1")
2010 56mm (2.2") 53mm (2.1") 71mm (2.8") 23mm (0.9") 227mm (9.0") 85mm (3.3") 211mm (8.3") 299mm (11.8") 38mm (1.5") 432mm (17.0") 154mm (6.1") 75mm (3.0")
2011 51mm (2.0") 43mm (1.7") 39mm (1.6") 51mm (2.0") 123mm (4.9") 58mm (2.3") 408mm (16.1") 240mm (9.5") 140mm (5.5") 75mm (3.0") 245mm (9.7") 227mm (8.9")
2012 93mm (3.7") 56mm (2.2") 23mm (0.9") 71mm (2.8") 213mm (8.4") 14mm (0.6") 42mm (1.7") 166mm (6.5") 80mm (3.2") 295mm (11.6") 38mm (1.5") 32mm (1.3")
2013 72mm (2.8") 13mm (0.5") 30mm (1.2") 58mm (2.3") 268mm (10.5") 85mm (3.4") 84mm (3.3") 68mm (2.7") 42mm (1.7") 58mm (2.3") 138mm (5.5") 127mm (5.0")
2014 33mm (1.3") 50mm (2.0") 19mm (0.8") 101mm (4.0") 76mm (3.0") 27mm (1.1") 49mm (1.9") 92mm (3.6") 74mm (2.9") 76mm (3.0") 192mm (7.6") 47mm (1.9")
2015 40mm (1.6") 21mm (0.8") 34mm (1.4") 45mm (1.8") 3mm (0.1") 81mm (3.2") 16mm (0.6") 89mm (3.5") 45mm (1.8") 158mm (6.2") 101mm (4.0") 56mm (2.2")
2016 34mm (1.4") 28mm (1.1") 64mm (2.5") 60mm (2.4") 45mm (1.8") 36mm (1.4") 97mm (3.8") 92mm (3.6") 95mm (3.8") 73mm (2.9") 148mm (5.8") 58mm (2.3")
2017 53mm (2.1") 49mm (1.9") 29mm (1.2") 22mm (0.9") 171mm (6.7") 120mm (4.7") 55mm (2.2") 73mm (2.9") 252mm (9.9") 162mm (6.4") 37mm (1.5") 83mm (3.3")
2018 60mm (2.4") 44mm (1.7") 15mm (0.6") 42mm (1.6") 59mm (2.3") 30mm (1.2") 75mm (3.0") 60mm (2.4") 162mm (6.4") 97mm (3.8") 132mm (5.2") 61mm (2.4")
2019 84mm (3.3") 23mm (0.9") 22mm (0.9") 27mm (1.1") 57mm (2.2") 46mm (1.8") 70mm (2.8") 94mm (3.7") 124mm (4.9") 28mm (1.1") 52mm (2.1") 89mm (3.5")
2020 82mm (3.2") 66mm (2.6") 42mm (1.7") 37mm (1.5") 14mm (0.6") 47mm (1.9") 120mm (4.7") 84mm (3.3") 104mm (4.1") 139mm (5.5") 78mm (3.1") 62mm (2.4")
2021 47mm (1.8") 44mm (1.7") 46mm (1.8") 40mm (1.6") 19mm (0.8") 67mm (2.6") 46mm (1.8") 55mm (2.2") 97mm (3.8") 82mm (3.2") 63mm (2.5") 67mm (2.6")
2022 26mm (1.0") 77mm (3.0") 92mm (3.6") 19mm (0.8") 11mm (0.4") 19mm (0.8") 91mm (3.6") 29mm (1.2") 114mm (4.5") 42mm (1.6") 84mm (3.3") 42mm (1.7")
2023 130mm (5.1") 64mm (2.5") 35mm (1.4") 92mm (3.6") 37mm (1.5") - - - - - - -

Notice

This weather information is derived from usually reliable government and private sources but it is not an official government product. Monitor your local radio station for storm watches and warnings issued by local authorities. We do our best to provide accurate information as a free public service, but we assume no liability for errors.