Valid: 19-Feb-2026 6:00am
Statia is at the green asterisk in the map.
| # | local time | latitude | longitude | magnitude | depth | place |
|---|---|---|---|---|---|---|
| 1 | 15-Feb 6:18pm | 19°8′39″N | 64°22′35″W | 3.9 | 45km | 100 km NNE of Cruz Bay, U.S. Virgin Islands |
| 2 | 13-Feb 10:59pm | 19°16′10″N | 64°56′59″W | 3.4 | 23km | 102 km N of Charlotte Amalie, U.S. Virgin Islands |
| 3 | 13-Feb 1:49pm | 19°12′17″N | 64°20′36″W | 3.7 | 30km | 107 km NNE of Cruz Bay, U.S. Virgin Islands |
| 4 | 12-Feb 12:15am | 19°7′19″N | 64°26′58″W | 3.1 | 24km | 94 km NNE of Cruz Bay, U.S. Virgin Islands |
| 5 | 10-Feb 3:05pm | 19°10′40″N | 64°19′33″W | 3.1 | 15km | 105 km NNE of Cruz Bay, U.S. Virgin Islands |
| 6 | 10-Feb 1:47am | 19°16′25″N | 64°28′7″W | 3.4 | 43km | 109 km NNE of Cruz Bay, U.S. Virgin Islands |
| 7 | 9-Feb 10:35pm | 19°11′1″N | 64°21′43″W | 3.4 | 32km | 104 km NNE of Cruz Bay, U.S. Virgin Islands |
| 8 | 9-Feb 3:58pm | 18°56′23″N | 64°32′58″W | 3.3 | 21km | 72 km NNE of Cruz Bay, U.S. Virgin Islands |
| 9 | 9-Feb 1:07pm | 19°7′53″N | 64°27′4″W | 3.1 | 10km | 95 km NNE of Cruz Bay, U.S. Virgin Islands |
| 10 | 9-Feb 11:32am | 18°37′54″N | 64°35′41″W | 4.0 | 46km | 39 km NNE of Cruz Bay, U.S. Virgin Islands |
This weather information is derived from usually reliable government and private sources but it is not an official government product. Monitor your local radio station for storm watches and warnings issued by local authorities. We do our best to provide accurate information as a free public service, but we assume no liability for errors.