Valid: 27-Jan-2026 8:00pm
Statia is at the green asterisk in the map.
| # | local time | latitude | longitude | magnitude | depth | place |
|---|---|---|---|---|---|---|
| 1 | 25-Jan 9:56pm | 18°53′12″N | 64°48′40″W | 3.2 | 21km | 61 km N of Cruz Bay, U.S. Virgin Islands |
| 2 | 25-Jan 5:25am | 18°59′19″N | 64°42′56″W | 3.5 | 46km | 73 km N of Cruz Bay, U.S. Virgin Islands |
| 3 | 24-Jan 11:52pm | 19°6′52″N | 64°39′44″W | 3.1 | 43km | 87 km N of Cruz Bay, U.S. Virgin Islands |
| 4 | 24-Jan 9:44pm | 18°22′59″N | 64°56′22″W | 3.4 | 19km | 4 km NNW of Charlotte Amalie, U.S. Virgin Islands |
| 5 | 24-Jan 11:58am | 19°4′35″N | 64°44′49″W | 3.3 | 29km | 82 km N of Cruz Bay, U.S. Virgin Islands |
| 6 | 22-Jan 11:45pm | 19°3′58″N | 64°26′21″W | 3.6 | 48km | 89 km NNE of Cruz Bay, U.S. Virgin Islands |
| 7 | 22-Jan 11:43pm | 19°6′19″N | 64°24′0″W | 3.7 | 52km | 95 km NNE of Cruz Bay, U.S. Virgin Islands |
| 8 | 22-Jan 10:50pm | 18°39′32″N | 64°23′33″W | 3.3 | 71km | 55 km NE of Cruz Bay, U.S. Virgin Islands |
| 9 | 20-Jan 9:35pm | 18°50′21″N | 64°48′7″W | 3.4 | 93km | 56 km N of Cruz Bay, U.S. Virgin Islands |
| 10 | 20-Jan 4:52pm | 19°12′23″N | 64°55′12″W | 3.7 | 61km | 95 km N of Charlotte Amalie, U.S. Virgin Islands |
This weather information is derived from usually reliable government and private sources but it is not an official government product. Monitor your local radio station for storm watches and warnings issued by local authorities. We do our best to provide accurate information as a free public service, but we assume no liability for errors.