Valid: 25-Apr-2025 12:00am
Statia is at the green asterisk in the map.
# | local time | latitude | longitude | magnitude | depth | place |
---|---|---|---|---|---|---|
1 | 24-Apr 3:51pm | 18°38′59″N | 64°58′28″W | 3.1 | 9km | 34 km N of Charlotte Amalie, U.S. Virgin Islands |
2 | 23-Apr 5:59am | 19°27′39″N | 64°35′40″W | 3.4 | 35km | 126 km N of Cruz Bay, U.S. Virgin Islands |
3 | 22-Apr 2:44pm | 18°48′7″N | 64°33′23″W | 3.2 | 51km | 57 km NNE of Cruz Bay, U.S. Virgin Islands |
4 | 22-Apr 1:52am | 18°46′26″N | 64°46′24″W | 3.9 | 59km | 49 km N of Cruz Bay, U.S. Virgin Islands |
5 | 20-Apr 5:25pm | 18°52′26″N | 64°12′59″W | 3.4 | 34km | 85 km NE of Cruz Bay, U.S. Virgin Islands |
6 | 18-Apr 1:31pm | 17°37′1″N | 62°2′28″W | 4.6 | 55km | 23 km W of Codrington, Antigua and Barbuda |
7 | 16-Apr 9:19am | 19°13′17″N | 64°36′14″W | 3.2 | 27km | 100 km NNE of Cruz Bay, U.S. Virgin Islands |
8 | 15-Apr 6:29pm | 19°11′55″N | 64°32′2″W | 3.4 | 13km | 99 km NNE of Cruz Bay, U.S. Virgin Islands |
9 | 15-Apr 6:46am | 18°54′5″N | 64°49′32″W | 3.3 | 44km | 62 km N of Charlotte Amalie, U.S. Virgin Islands |
This weather information is derived from usually reliable government and private sources but it is not an official government product. Monitor your local radio station for storm watches and warnings issued by local authorities. We do our best to provide accurate information as a free public service, but we assume no liability for errors.