Valid: 24-Feb-2026 9:00pm
Statia is at the green asterisk in the map.
| # | local time | latitude | longitude | magnitude | depth | place |
|---|---|---|---|---|---|---|
| 1 | 23-Feb 3:35pm | 18°34′42″N | 63°48′34″W | 3.2 | 43km | 86 km WNW of Sandy Ground Village, Anguilla |
| 2 | 21-Feb 7:52pm | 19°12′26″N | 64°6′59″W | 3.4 | 39km | 120 km NE of Cruz Bay, U.S. Virgin Islands |
| 3 | 15-Feb 6:18pm | 19°8′39″N | 64°22′35″W | 3.9 | 45km | 100 km NNE of Cruz Bay, U.S. Virgin Islands |
| 4 | 13-Feb 10:59pm | 19°16′10″N | 64°56′59″W | 3.4 | 23km | 102 km N of Charlotte Amalie, U.S. Virgin Islands |
| 5 | 13-Feb 1:49pm | 19°12′17″N | 64°20′36″W | 3.7 | 30km | 107 km NNE of Cruz Bay, U.S. Virgin Islands |
| 6 | 12-Feb 12:15am | 19°7′19″N | 64°26′58″W | 3.1 | 24km | 94 km NNE of Cruz Bay, U.S. Virgin Islands |
This weather information is derived from usually reliable government and private sources but it is not an official government product. Monitor your local radio station for storm watches and warnings issued by local authorities. We do our best to provide accurate information as a free public service, but we assume no liability for errors.