Valid: 18-Aug-2022 7:21am
Statia is at the green asterisk in the map.
# | local time | latitude | longitude | magnitude | depth | place |
---|---|---|---|---|---|---|
1 | 18-Aug 3:21am | 18°25′21″N | 64°47′19″W | 3.8 | 97km | 10 km N of Cruz Bay, U.S. Virgin Islands |
2 | 16-Aug 12:20am | 18°55′39″N | 64°16′53″W | 3.7 | 45km | 85 km NE of Cruz Bay, U.S. Virgin Islands |
3 | 14-Aug 9:27pm | 18°29′3″N | 64°15′8″W | 3.6 | 14km | 59 km ENE of Cruz Bay, U.S. Virgin Islands |
4 | 13-Aug 11:34am | 18°32′39″N | 64°25′40″W | 3.4 | 1km | 45 km ENE of Cruz Bay, U.S. Virgin Islands |
5 | 13-Aug 4:30am | 18°39′56″N | 64°20′7″W | 3.4 | 54km | 60 km NE of Cruz Bay, U.S. Virgin Islands |
6 | 11-Aug 10:59pm | 18°37′43″N | 64°57′22″W | 3.4 | 29km | 31 km N of Charlotte Amalie, U.S. Virgin Islands |
7 | 10-Aug 11:21pm | 18°7′26″N | 64°59′11″W | 3.3 | 12km | Virgin Islands |
8 | 10-Aug 11:57am | 19°18′59″N | 64°36′3″W | 3.6 | 33km | 110 km N of Cruz Bay, U.S. Virgin Islands |
9 | 8-Aug 2:31am | 18°48′37″N | 64°27′38″W | 3.8 | 23km | 63 km NNE of Cruz Bay, U.S. Virgin Islands |
10 | 6-Aug 5:48am | 18°49′36″N | 64°26′46″W | 3.7 | 8km | 65 km NE of Cruz Bay, U.S. Virgin Islands |
This weather information is derived from usually reliable government and private sources but it is not an official government product. Monitor your local radio station for storm watches and warnings issued by local authorities. We do our best to provide accurate information as a free public service, but we assume no liability for errors.