Valid: 28-Nov-2025 3:30pm
Statia is at the green asterisk in the map.
| # | local time | latitude | longitude | magnitude | depth | place |
|---|---|---|---|---|---|---|
| 1 | 28-Nov 2:36pm | 19°59′24″N | 64°27′2″W | 3.6 | 30km | 187 km N of Cruz Bay, U.S. Virgin Islands |
| 2 | 27-Nov 10:46am | 18°46′49″N | 64°29′11″W | 3.4 | 58km | 59 km NNE of Cruz Bay, U.S. Virgin Islands |
| 3 | 23-Nov 9:50pm | 19°9′0″N | 64°32′17″W | 3.6 | 43km | 94 km NNE of Cruz Bay, U.S. Virgin Islands |
| 4 | 23-Nov 9:32pm | 19°11′43″N | 64°34′44″W | 3.3 | 37km | 98 km NNE of Cruz Bay, U.S. Virgin Islands |
| 5 | 23-Nov 7:44pm | 19°14′32″N | 64°33′25″W | 4.3 | 21km | 103 km NNE of Cruz Bay, U.S. Virgin Islands |
| 6 | 22-Nov 3:33am | 19°27′33″N | 64°49′1″W | 3.8 | 57km | 124 km N of Charlotte Amalie, U.S. Virgin Islands |
| 7 | 21-Nov 12:17am | 18°54′56″N | 64°17′55″W | 3.2 | 10km | 83 km NE of Cruz Bay, U.S. Virgin Islands |
| 8 | 19-Nov 10:43am | 18°50′5″N | 64°27′5″W | 3.0 | 45km | 66 km NNE of Cruz Bay, U.S. Virgin Islands |
| 9 | 17-Nov 10:24pm | 17°34′10″N | 64°50′18″W | 3.4 | 121km | 20 km SSW of Saint Croix, U.S. Virgin Islands |
| 10 | 17-Nov 4:00am | 18°46′23″N | 64°7′59″W | 3.4 | 46km | 85 km NE of Cruz Bay, U.S. Virgin Islands |
This weather information is derived from usually reliable government and private sources but it is not an official government product. Monitor your local radio station for storm watches and warnings issued by local authorities. We do our best to provide accurate information as a free public service, but we assume no liability for errors.