Valid: 18-Jul-2025 7:30pm
Statia is at the green asterisk in the map.
# | local time | latitude | longitude | magnitude | depth | place |
---|---|---|---|---|---|---|
1 | 16-Jul 7:41am | 19°32′58″N | 64°24′15″W | 3.7 | 36km | 140 km NNE of Cruz Bay, U.S. Virgin Islands |
2 | 15-Jul 1:21pm | 19°40′0″N | 64°52′28″W | 3.3 | 21km | 146 km N of Charlotte Amalie, U.S. Virgin Islands |
3 | 15-Jul 12:43am | 19°24′20″N | 64°47′45″W | 3.9 | 37km | 118 km N of Charlotte Amalie, U.S. Virgin Islands |
4 | 14-Jul 3:36am | 19°19′48″N | 64°47′8″W | 3.4 | 44km | 110 km N of Charlotte Amalie, U.S. Virgin Islands |
5 | 11-Jul 8:24pm | 19°19′49″N | 64°48′6″W | 3.6 | 47km | 110 km N of Charlotte Amalie, U.S. Virgin Islands |
6 | 9-Jul 3:45pm | 19°21′40″N | 64°20′14″W | 3.7 | 34km | 123 km NNE of Cruz Bay, U.S. Virgin Islands |
7 | 7-Jul 6:48am | 18°37′55″N | 64°37′44″W | 3.1 | 69km | 37 km NNE of Cruz Bay, U.S. Virgin Islands |
8 | 6-Jul 11:29am | 15°44′26″N | 60°24′56″W | 4.4 | 10km | 94 km SE of Beauséjour, Guadeloupe |
9 | 5-Jul 6:15am | 19°37′11″N | 64°34′32″W | 3.8 | 21km | 144 km N of Cruz Bay, U.S. Virgin Islands |
This weather information is derived from usually reliable government and private sources but it is not an official government product. Monitor your local radio station for storm watches and warnings issued by local authorities. We do our best to provide accurate information as a free public service, but we assume no liability for errors.