Valid: 04-Apr-2026 9:30am
Statia is at the green asterisk in the map.
| # | local time | latitude | longitude | magnitude | depth | place |
|---|---|---|---|---|---|---|
| 1 | 4-Apr 7:13am | 19°24′25″N | 64°47′27″W | 3.3 | 25km | 118 km N of Charlotte Amalie, U.S. Virgin Islands |
| 2 | 4-Apr 6:14am | 19°14′20″N | 64°51′9″W | 3.4 | 49km | 99 km N of Charlotte Amalie, U.S. Virgin Islands |
| 3 | 4-Apr 6:08am | 19°15′53″N | 64°51′6″W | 3.5 | 26km | 102 km N of Charlotte Amalie, U.S. Virgin Islands |
| 4 | 4-Apr 3:49am | 19°38′2″N | 64°0′16″W | 3.4 | 31km | 166 km NNE of Cruz Bay, U.S. Virgin Islands |
| 5 | 4-Apr 12:55am | 19°12′1″N | 64°53′20″W | 3.2 | 29km | 95 km N of Charlotte Amalie, U.S. Virgin Islands |
| 6 | 4-Apr 12:28am | 19°11′47″N | 64°51′41″W | 3.4 | 68km | 94 km N of Charlotte Amalie, U.S. Virgin Islands |
| 7 | 3-Apr 7:57pm | 19°7′26″N | 64°38′30″W | 3.4 | 37km | 89 km N of Cruz Bay, U.S. Virgin Islands |
| 8 | 3-Apr 2:58pm | 19°9′46″N | 64°49′25″W | 3.1 | 43km | 91 km N of Charlotte Amalie, U.S. Virgin Islands |
| 9 | 3-Apr 7:54am | 19°5′34″N | 64°53′44″W | 3.3 | 17km | 83 km N of Charlotte Amalie, U.S. Virgin Islands |
| 10 | 3-Apr 6:46am | 19°16′19″N | 64°48′40″W | 3.3 | 17km | 103 km N of Charlotte Amalie, U.S. Virgin Islands |
This weather information is derived from usually reliable government and private sources but it is not an official government product. Monitor your local radio station for storm watches and warnings issued by local authorities. We do our best to provide accurate information as a free public service, but we assume no liability for errors.