Valid: 14-Jun-2025 7:30pm
Statia is at the green asterisk in the map.
# | local time | latitude | longitude | magnitude | depth | place |
---|---|---|---|---|---|---|
1 | 13-Jun 8:05pm | 19°23′45″N | 63°28′49″W | 3.0 | 10km | 137 km NNW of The Valley, Anguilla |
2 | 9-Jun 12:38pm | 18°43′32″N | 64°53′1″W | 3.3 | 20km | 42 km N of Charlotte Amalie, U.S. Virgin Islands |
3 | 5-Jun 11:04pm | 19°35′39″N | 64°53′28″W | 3.8 | 35km | 138 km N of Charlotte Amalie, U.S. Virgin Islands |
4 | 3-Jun 9:28am | 18°41′11″N | 64°38′56″W | 3.1 | 68km | 42 km NNE of Cruz Bay, U.S. Virgin Islands |
5 | 2-Jun 9:00am | 19°1′6″N | 64°36′2″W | 3.4 | 53km | 78 km NNE of Cruz Bay, U.S. Virgin Islands |
6 | 1-Jun 10:39am | 18°8′11″N | 64°50′36″W | 3.4 | 152km | 22 km SSW of Cruz Bay, U.S. Virgin Islands |
This weather information is derived from usually reliable government and private sources but it is not an official government product. Monitor your local radio station for storm watches and warnings issued by local authorities. We do our best to provide accurate information as a free public service, but we assume no liability for errors.