Valid: 12-Aug-2025 11:30pm
Statia is at the green asterisk in the map.
# | local time | latitude | longitude | magnitude | depth | place |
---|---|---|---|---|---|---|
1 | 7-Aug 1:12pm | 19°51′43″N | 64°4′31″W | 3.1 | 10km | 185 km NNE of Cruz Bay, U.S. Virgin Islands |
2 | 5-Aug 6:48am | 17°18′26″N | 63°9′51″W | 4.4 | 121km | 27 km SW of Oranjestad, Bonaire, Saint Eustatius and Saba |
3 | 3-Aug 8:08pm | 19°2′14″N | 64°40′22″W | 3.2 | 5km | 79 km N of Cruz Bay, U.S. Virgin Islands |
4 | 2-Aug 7:44pm | 19°18′53″N | 64°55′5″W | 3.7 | 45km | 107 km N of Charlotte Amalie, U.S. Virgin Islands |
5 | 31-Jul 4:00pm | 19°21′24″N | 64°48′17″W | 3.6 | 63km | 113 km N of Charlotte Amalie, U.S. Virgin Islands |
6 | 30-Jul 10:46am | 19°31′37″N | 64°24′53″W | 3.4 | 20km | 138 km NNE of Cruz Bay, U.S. Virgin Islands |
This weather information is derived from usually reliable government and private sources but it is not an official government product. Monitor your local radio station for storm watches and warnings issued by local authorities. We do our best to provide accurate information as a free public service, but we assume no liability for errors.