Valid: 16-Sep-2026 3:00pm
Statia is at the green asterisk in the map.
| # | local time | latitude | longitude | magnitude | depth | place |
|---|---|---|---|---|---|---|
| 1 | 14-Sep 11:44pm | 18°15′51″N | 64°44′32″W | 3.4 | 126km | 9 km SE of Cruz Bay, U.S. Virgin Islands |
| 2 | 12-Sep 11:34pm | 18°53′1″N | 64°20′24″W | 3.4 | 10km | 77 km NE of Cruz Bay, U.S. Virgin Islands |
| 3 | 12-Sep 12:51pm | 18°58′27″N | 64°35′36″W | 3.6 | 8km | 74 km NNE of Cruz Bay, U.S. Virgin Islands |
| 4 | 12-Sep 2:45am | 18°57′6″N | 64°34′39″W | 3.5 | 9km | 72 km NNE of Cruz Bay, U.S. Virgin Islands |
| 5 | 11-Sep 10:47pm | 19°16′11″N | 64°53′8″W | 3.4 | 61km | 102 km N of Charlotte Amalie, U.S. Virgin Islands |
| 6 | 11-Sep 10:43pm | 18°55′58″N | 64°54′33″W | 3.5 | 79km | 65 km N of Charlotte Amalie, U.S. Virgin Islands |
| 7 | 10-Sep 5:48am | 18°29′25″N | 64°18′17″W | 3.2 | 59km | 54 km ENE of Cruz Bay, U.S. Virgin Islands |
| 8 | 9-Sep 3:01pm | 18°56′44″N | 64°35′6″W | 3.1 | 9km | 71 km NNE of Cruz Bay, U.S. Virgin Islands |
| 9 | 7-Sep 9:58pm | 18°50′27″N | 64°50′33″W | 3.0 | 20km | 56 km N of Charlotte Amalie, U.S. Virgin Islands |
| 10 | 7-Sep 6:41am | 18°41′23″N | 64°59′1″W | 3.0 | 77km | 38 km N of Charlotte Amalie, U.S. Virgin Islands |
This weather information is derived from usually reliable government and private sources but it is not an official government product. Monitor your local radio station for storm watches and warnings issued by local authorities. We do our best to provide accurate information as a free public service, but we assume no liability for errors.