Valid: 19-May-2025 11:00am
Statia is at the green asterisk in the map.
# | local time | latitude | longitude | magnitude | depth | place |
---|---|---|---|---|---|---|
1 | 17-May 8:19am | 18°42′18″N | 64°18′36″W | 3.0 | 47km | 65 km NE of Cruz Bay, U.S. Virgin Islands |
2 | 14-May 1:07am | 18°37′19″N | 64°58′13″W | 3.4 | 24km | 31 km N of Charlotte Amalie, U.S. Virgin Islands |
3 | 12-May 3:12am | 19°18′58″N | 64°51′44″W | 3.4 | 40km | 108 km N of Charlotte Amalie, U.S. Virgin Islands |
4 | 11-May 8:12am | 19°15′12″N | 64°53′51″W | 3.5 | 54km | 100 km N of Charlotte Amalie, U.S. Virgin Islands |
5 | 11-May 6:46am | 19°8′48″N | 64°58′19″W | 3.6 | 20km | 89 km N of Charlotte Amalie, U.S. Virgin Islands |
6 | 11-May 5:55am | 19°4′25″N | 64°51′11″W | 3.9 | 79km | 81 km N of Charlotte Amalie, U.S. Virgin Islands |
7 | 10-May 3:53am | 18°53′49″N | 64°33′14″W | 3.9 | 58km | 67 km NNE of Cruz Bay, U.S. Virgin Islands |
8 | 7-May 9:05am | 19°9′5″N | 64°51′31″W | 3.1 | 33km | 89 km N of Charlotte Amalie, U.S. Virgin Islands |
This weather information is derived from usually reliable government and private sources but it is not an official government product. Monitor your local radio station for storm watches and warnings issued by local authorities. We do our best to provide accurate information as a free public service, but we assume no liability for errors.