Valid: 05-Jun-2023 6:30am
Statia is at the green asterisk in the map.
# | local time | latitude | longitude | magnitude | depth | place |
---|---|---|---|---|---|---|
1 | 4-Jun 8:26pm | 18°41′58″N | 64°59′2″W | 3.4 | 20km | 39 km N of Charlotte Amalie, U.S. Virgin Islands |
2 | 4-Jun 9:11am | 19°3′5″N | 64°58′18″W | 3.4 | 25km | Virgin Islands |
3 | 28-May 8:20am | 19°4′41″N | 64°45′50″W | 3.3 | 24km | 82 km N of Cruz Bay, U.S. Virgin Islands |
4 | 28-May 7:50am | 19°3′53″N | 64°49′25″W | 3.6 | 24km | 80 km N of Charlotte Amalie, U.S. Virgin Islands |
5 | 28-May 5:36am | 19°4′12″N | 64°48′24″W | 3.6 | 24km | 81 km N of Charlotte Amalie, U.S. Virgin Islands |
6 | 28-May 5:32am | 19°5′33″N | 64°52′7″W | 3.6 | 23km | 83 km N of Charlotte Amalie, U.S. Virgin Islands |
7 | 27-May 4:11pm | 19°29′19″N | 64°17′46″W | 3.8 | 50km | 138 km NNE of Cruz Bay, U.S. Virgin Islands |
8 | 23-May 3:34am | 18°54′11″N | 64°21′38″W | 3.4 | 19km | 78 km NE of Cruz Bay, U.S. Virgin Islands |
9 | 22-May 1:45pm | 18°43′23″N | 64°44′43″W | 3.3 | 43km | 43 km N of Cruz Bay, U.S. Virgin Islands |
This weather information is derived from usually reliable government and private sources but it is not an official government product. Monitor your local radio station for storm watches and warnings issued by local authorities. We do our best to provide accurate information as a free public service, but we assume no liability for errors.