Valid: 03-Oct-2025 3:00am
Statia is at the green asterisk in the map.
# | local time | latitude | longitude | magnitude | depth | place |
---|---|---|---|---|---|---|
1 | 28-Sep 7:42pm | 19°13′16″N | 64°25′41″W | 3.8 | 66km | 105 km NNE of Cruz Bay, U.S. Virgin Islands |
2 | 28-Sep 9:21am | 19°12′35″N | 64°34′52″W | 3.7 | 23km | 99 km NNE of Cruz Bay, U.S. Virgin Islands |
3 | 27-Sep 6:22pm | 18°52′52″N | 64°56′39″W | 3.4 | 22km | 59 km N of Charlotte Amalie, U.S. Virgin Islands |
4 | 27-Sep 7:51am | 19°24′54″N | 64°43′19″W | 3.9 | 24km | 120 km N of Cruz Bay, U.S. Virgin Islands |
5 | 24-Sep 1:06am | 18°52′14″N | 64°26′34″W | 3.4 | 10km | 70 km NNE of Cruz Bay, U.S. Virgin Islands |
6 | 21-Sep 7:24am | 18°46′6″N | 64°37′23″W | 3.5 | 13km | 51 km NNE of Cruz Bay, U.S. Virgin Islands |
7 | 20-Sep 11:53pm | 18°58′39″N | 64°58′45″W | 3.5 | 25km | 70 km N of Charlotte Amalie, U.S. Virgin Islands |
8 | 19-Sep 11:37pm | 19°11′51″N | 64°29′3″W | 3.8 | 48km | 101 km NNE of Cruz Bay, U.S. Virgin Islands |
This weather information is derived from usually reliable government and private sources but it is not an official government product. Monitor your local radio station for storm watches and warnings issued by local authorities. We do our best to provide accurate information as a free public service, but we assume no liability for errors.