Valid: 24-Apr-2025 11:30pm
Location | Last Update | Temp | Dew | HtIx | Rh% | Pressure | Wind | Dir | Visib | Clouds | Conditions |
---|---|---|---|---|---|---|---|---|---|---|---|
Anguilla | >3 hrs | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
St. Maarten | 11:00pm | 26C | 24C | - | 89 | 1014hPa | 5kt | E (90°)![]() | 10km | Few-0.5km Scattered-1.1km | VFR |
St. Eustatius | 10:55pm | 25C | 23C | - | 89 | 1014hPa | 1kt | - | - | ||
St. Kitts | 9:00pm | 25C | 24C | - | 94 | 1014hPa | Calm | - | 10km | Few-0.5km Overcast-1.4km | VFR |
Nevis | >3 hrs | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Antigua | 11:00pm | 25C | 23C | - | 89 | 1014hPa | 2kt | - | 10km | Few-0.5km Broken-1.2km | VFR Showers in the vicinity |
Montserrat | >3 hrs | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Curacao | 11:00pm | 27C | 26C | 31C | 94 | 1012hPa | 10kt | E (80°)![]() | 10km | Few-0.5km | VFR Showers in the vicinity |
Bonaire | 10:55pm | 27C | 24C | 30C | 84 | 1012hPa | 8kt | ENE (70°)![]() | 10km | Few-0.4km Scattered-0.4km Broken-0.6km | MVFR |
This weather information is derived from usually reliable government and private sources but it is not an official government product. Monitor your local radio station for storm watches and warnings issued by local authorities. We do our best to provide accurate information as a free public service, but we assume no liability for errors.