Valid: 03-Feb-2026 11:00am
| Location | Last Update | Temp | Dew | HtIx | Rh% | Pressure | Wind | Dir | Visib | Clouds | Conditions |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Anguilla | 10:00am | 23C | 23C | - | 100 | 1020hPa | Calm | - | 10km | Scattered-0.4km Broken-1.1km | VFR |
| St. Maarten | 10:44am | 24C | 22C | - | 89 | 1019hPa | 9kt | NE (50°)![]() | 2km | Scattered-0.4km Overcast-0.9km | IFR Rain |
| St. Eustatius | 9:55am | 28C | 22C | 31C | 70 | 1019hPa | 8kt | ESE (110°)![]() | - | ||
| St. Kitts | 10:00am | 28C | 22C | 31C | 70 | 1019hPa | 9kt | ESE (110°)![]() | 10km | Few-0.6km Scattered-1.2km | VFR |
| Nevis | 10:00am | 28C | 25C | 33C | 84 | 1019hPa | 8kt | SSE (150°)![]() | 10km | Scattered-0.6km Broken-1.5km | VFR |
| Antigua | 10:00am | 27C | 21C | 29C | 70 | 1019hPa | 7kt | E (100°)![]() | 10km | Scattered-0.7km Scattered-1.1km | VFR |
| Montserrat | 10:00am | 26C | 21C | - | 74 | 1020hPa | 11kt | SE (140°)![]() | 10km | Few-0.7km | VFR |
| Curacao | 10:00am | 29C | 22C | 32C | 66 | 1017hPa | 12kt | E (100°)![]() | 10km | Few-0.7km | VFR |
| Bonaire | 9:55am | 30C | 22C | 33C | 62 | 1017hPa | 16kt | E (90°)![]() | 10km | Few-0.7km | VFR |
This weather information is derived from usually reliable government and private sources but it is not an official government product. Monitor your local radio station for storm watches and warnings issued by local authorities. We do our best to provide accurate information as a free public service, but we assume no liability for errors.