Valid: 21-Jan-2025 2:00am
Location | Last Update | Temp | Dew | HtIx | Rh% | Pressure | Wind | Dir | Visib | Clouds | Conditions |
---|---|---|---|---|---|---|---|---|---|---|---|
Anguilla | >3 hrs | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
St. Maarten | 1:00am | 26C | 22C | - | 79 | 1019hPa | 12kt | ENE (70°) | 10km | Few-0.5km | VFR |
St. Eustatius | 12:55am | 26C | 20C | - | 70 | 1019hPa | 16kt | E (80°) | - | ||
St. Kitts | >3 hrs | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Nevis | >3 hrs | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Antigua | 1:00am | 26C | 20C | - | 70 | 1019hPa | 13kt | E (90°) | 10km | Few-0.5km | VFR |
Montserrat | >3 hrs | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Curacao | 1:00am | 27C | 25C | 31C | 89 | 1015hPa | 10kt | E (100°) | 10km | Scattered-0.5km | VFR |
Bonaire | 12:55am | 24C | 23C | - | 94 | 1014hPa | 8kt | NE (50°) | 10km | Few-0.0km Scattered-1.3km Broken-1.5km | VFR Light Rain |
This weather information is derived from usually reliable government and private sources but it is not an official government product. Monitor your local radio station for storm watches and warnings issued by local authorities. We do our best to provide accurate information as a free public service, but we assume no liability for errors.