Valid: 16-Jan-2025 11:00am
Location | Last Update | Temp | Dew | HtIx | Rh% | Pressure | Wind | Dir | Visib | Clouds | Conditions |
---|---|---|---|---|---|---|---|---|---|---|---|
Anguilla | 10:00am | 27C | 21C | 29C | 70 | 1017hPa | 10kt | NE (40°) | 10km | Few-0.6km | VFR |
St. Maarten | 10:00am | 28C | 20C | 30C | 62 | 1018hPa | 15kt | NNE (30°) | 10km | Few-0.5km | VFR |
St. Eustatius | 9:55am | 27C | 19C | 28C | 62 | 1018hPa | 15kt | ENE (60°) | - | ||
St. Kitts | 10:00am | 26C | 21C | - | 74 | 1018hPa | 12kt | N (10°) | 10km | Few-0.6km Broken-1.1km | VFR |
Nevis | 10:00am | 26C | 24C | - | 89 | 1018hPa | 10kt | NNE (30°) | 10km | Scattered-0.5km Broken-1.2km | VFR Showers in the vicinity |
Antigua | 10:00am | 23C | 22C | - | 94 | 1018hPa | 7kt | E (90°) | 7km | Few-0.3km Scattered-0.5km Broken-1.2km | MVFR Light Rain |
Montserrat | 10:00am | 23C | 23C | - | 100 | 1019hPa | 5kt | ENE (60°) | 4km | Few-0.0km Scattered-0.1km Broken-1.1km | IFR Light Rain |
Curacao | 10:00am | 29C | 25C | 35C | 79 | 1016hPa | 7kt | E (100°) | 10km | Few-0.6km | VFR |
Bonaire | 9:55am | 29C | 23C | 33C | 70 | 1015hPa | 9kt | ENE (70°) | 10km | Few-0.7km | VFR |
This weather information is derived from usually reliable government and private sources but it is not an official government product. Monitor your local radio station for storm watches and warnings issued by local authorities. We do our best to provide accurate information as a free public service, but we assume no liability for errors.