Valid: 22-Feb-2025 10:30pm
Location | Last Update | Temp | Dew | HtIx | Rh% | Pressure | Wind | Dir | Visib | Clouds | Conditions |
---|---|---|---|---|---|---|---|---|---|---|---|
Anguilla | 8:00pm | 26C | 22C | - | 79 | 1017hPa | 8kt | E (80°)![]() | 10km | Scattered-0.6km | VFR |
St. Maarten | 10:00pm | 26C | 21C | - | 74 | 1018hPa | 6kt | ENE (70°)![]() | 10km | Scattered-0.6km | VFR |
St. Eustatius | 9:55pm | 25C | 19C | - | 69 | 1018hPa | 11kt | E (90°)![]() | - | ||
St. Kitts | 9:00pm | 25C | 19C | - | 69 | 1018hPa | 9kt | ENE (70°)![]() | 10km | Few-0.6km | VFR |
Nevis | >3 hrs | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Antigua | 10:00pm | 25C | 20C | - | 74 | 1018hPa | 9kt | E (90°)![]() | 10km | Scattered-0.6km | VFR |
Montserrat | >3 hrs | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Curacao | 10:00pm | 26C | 23C | - | 84 | 1015hPa | 10kt | E (90°)![]() | 10km | Few-0.5km | VFR |
Bonaire | 9:55pm | 26C | 22C | - | 79 | 1015hPa | 8kt | ENE (70°)![]() | 10km | Scattered-0.6km Broken-0.8km | MVFR |
This weather information is derived from usually reliable government and private sources but it is not an official government product. Monitor your local radio station for storm watches and warnings issued by local authorities. We do our best to provide accurate information as a free public service, but we assume no liability for errors.