There are no weather hazards identified.
Valid: 08-Dec-2019 6:55am
Few to scattered clouds today and tonight. Moderate to fresh ENE to E breeze at 12-17kn. High temperature in Pleasures 29-30C. Slight chance of a shower this afternoon or tonight.
Offshore winds on Mon,09-Dec-2019 is ENE-E 16kt-21kt. Gusts to 23kt.
Average accumulation of rain on Mon,09-Dec-2019 is 1.4mm.
Wave height on Mon,09-Dec-2019 is 1.4m-1.7m. Wave direction ENE-E. Swell direction NNW.
Offshore winds on Mon,09-Dec-2019 is ENE-E 16kt-21kt. Gusts to 23kt.
Source: NOAA GFS Model.
24-hour Caribbean Forecast
7-day Outlook for Statia
Average accumulation of rain on Mon,09-Dec-2019 is 1.4mm.
Source: NOAA GFS Model.
24-hour Caribbean Forecast
7-day Outlook for Statia
Wave height on Mon,09-Dec-2019 is 1.4m-1.7m. Wave direction ENE-E. Swell direction NNW.
Source: NOAA Wavewatch III Model.
24-hour Caribbean Forecast
7-day Outlook for Statia
Valid: 08-Dec-2019 1:41pm
Date | Temp High | Temp Low | Rain | Solar* | Med UVI** | AQ Avg*** | AQ High | AQ Low |
---|---|---|---|---|---|---|---|---|
Sat,7Dec | 29.1C(84.4F) 2:28pm |
24.2C(75.6F) 6:15am |
2mm (0.1") | 4.3 | 4.7 | 72(Fair) | 106(Poor) 7:48am |
9(Very Good) 2:42pm |
Dec2019 | 30.3C(86.5F) 3rd,12:19pm |
22.7C(72.9F) 1st,1:51am |
7mm (0.3") | 36 | 0.0 | 68(Fair) | 180(Poor) 6th,8:11am |
1(Excellent) 1st,2:56pm |
Nov2019 | 30.7C(87.3F) 1st,10:57am |
21.4C(70.5F) 29th,11:53pm |
52mm (2.1") | 139 | 0.0 | 87(Fair) | 384(Very Poor) 5th,6:50am |
1(Excellent) 1st,3:15pm |
2019 | 31.9C(89.4F) Sep21,2:59pm |
20.1C(68.2F) Jan11,3:26am |
634mm (25.0") | 1,732 | 0.0 | 146(Poor) | 1701(Very Poor) Sep18,9:11am |
1(Excellent) Nov1,3:15pm |
2018 | 32.1C(89.8F) Aug20,2:28pm |
19.4C(66.9F) Mar3,5:44am |
838mm (33.0") | 1,835 | 0.0 | 200(Poor) | 1283(Very Poor) Mar27,12:45pm |
16(Good) Oct31,2:29pm |
* - Solar kiloWatt hours / square meter
** Median UV Index measured between 10am and 2pm
*** Air Quality measured in thousands of particles per cubic foot. Measures small particles (.5-2.5 microns). Measurements began on Aug 14, 2013. Poor air quality in this area is typically due to Sahara dust in the Saharan Air Layer. (See lastest SAL image.)
Valid: 08-Dec-2019 1:41pm
Temperature | ||
Temperature | 28.4C(83.1F) | |
Today's High | 29.2C(84.6F) | |
Today's Low | 24.3C(75.7F) | |
Heat Index | 32.4C(90.3F) | |
Misc | ||
Dew Point | 23.6C(74.5F) | |
Humidity | 76 | |
Cloud Base | 754m | |
Pressure | ||
Barometer | 1014.6hPa | |
Barometer Rate | -0.5hPa/hr | |
Wind | ||
Speed | 3kt | |
Force | Light Air | |
Direction | NNE (22°)![]() |
|
Gust | 4kt | |
Rain | ||
Today's Rain | - | |
24-hr Rain | 0.2mm | |
Last Hr Rain | - | |
UV Index | ||
Now | 4.5 (Moderate Risk) | |
Today High | 6.6 | |
Dec7 High | 7.0 @ 12:15 | |
Solar | ||
Today | 3.3kWh | |
Dec7 | 4.3kWh | |
Dec Daily Avg | 4.7kWh |
Valid: 08-Dec-2019 1:41:35pm
AirQuality*** | ||
AQI | 30.8(Good) | |
Today's High | 45.00 @ 06:31 | |
Today's Low | 28.40 @ 05:11 |
Valid: 08-Dec-2019 1:41pm
Statia is at the green asterisk in the map.
# | local time | latitude | longitude | magnitude | depth | place |
---|---|---|---|---|---|---|
1 | 7-Dec 6:26pm | 18°41′10″N | 64°26′14″W | 3.5 | 10km | 19km NNE of Road Town, British Virgin Islands |
2 | 7-Dec 6:23pm | 18°50′15″N | 64°20′51″W | 4.4 | 19km | 57km NE of Road Town, British Virgin Islands |
3 | 6-Dec 4:43pm | 19°44′13″N | 64°24′36″W | 3.5 | 38km | 136km NNE of Road Town, British Virgin Islands |
4 | 6-Dec 4:07pm | 19°24′26″N | 64°39′7″W | 3.6 | 16km | 94km N of Road Town, British Virgin Islands |
5 | 6-Dec 6:17am | 19°46′55″N | 64°35′53″W | 3.7 | 59km | 145km N of Road Town, British Virgin Islands |
6 | 6-Dec 2:59am | 19°34′7″N | 64°25′26″W | 3.7 | 66km | 108km NNE of Road Town, British Virgin Islands |
7 | 6-Dec 2:10am | 19°46′54″N | 64°34′56″W | 3.7 | 78km | 163km N of Road Town, British Virgin Islands |
8 | 6-Dec 1:58am | 19°29′17″N | 64°51′25″W | 3.6 | 66km | 114km N of Road Town, British Virgin Islands |
9 | 6-Dec 1:54am | 19°42′9″N | 64°46′36″W | 3.6 | 45km | 130km N of Road Town, British Virgin Islands |
10 | 4-Dec 11:17pm | 19°29′23″N | 63°59′18″W | 3.7 | 40km | 135km NNE of Road Town, British Virgin Islands |
Valid: 08-Dec-2019 1:41pm
Location | Last Update | Temp | Dew | HtIx | Rh% | Pressure | Wind | Dir | Visib | Clouds | Conditions |
---|---|---|---|---|---|---|---|---|---|---|---|
Anguilla | 1:00pm | 29C | 21C | 31C | 62 | 1016hPa | 10kt | E (100°)![]() | 10km | Broken-0.5km | MVFR |
St. Maarten | 1:00pm | 30C | 21C | 33C | 59 | 1016hPa | 7kt | E (80°)![]() | 10km | Scattered-0.5km | VFR |
St. Eustatius | 12:55pm | 29C | 23C | 33C | 70 | 1015hPa | 11kt | E (80°)![]() | - | ||
St. Kitts | 1:00pm | 29C | 23C | 33C | 70 | 1015hPa | 11kt | E (80°)![]() | 10km | Few-0.6km | VFR |
Nevis | 1:00pm | 29C | 22C | 32C | 66 | 1014hPa | 11kt | E (100°)![]() | 10km | Scattered-0.7km | VFR |
Antigua | 1:00pm | 29C | 22C | 32C | 66 | 1014hPa | 9kt | E (80°)![]() | 10km | Few-0.6km | VFR |
Montserrat | 1:00pm | 28C | 25C | 33C | 84 | 1016hPa | 12kt | E (100°)![]() | 10km | Scattered-0.6km | VFR |
Curacao | 1:00pm | 28C | 22C | 31C | 70 | 1013hPa | 13kt | ESE (120°)![]() | 10km | Few-0.5km Broken-0.7km | MVFR Light Rain Showers |
Bonaire | 12:55pm | 28C | 24C | 32C | 79 | 1013hPa | 11kt | ESE (120°)![]() | 10km | Scattered-0.5km Scattered-0.6km | VFR Gust=21kt |
This weather information is derived from usually reliable government and private sources but it is not an official government product. Monitor your local radio station for storm watches and warnings issued by local authorities. We do our best to provide accurate information as a free public service, but we assume no liability for errors.