Valid: 19-May-2022 11:20am
Temperature | ||
Temperature | 29.1C(84.4F) | |
Today's High | 29.6C(85.3F) | |
Today's Low | 24.9C(76.8F) | |
Heat Index | 33.8C(92.8F) | |
Misc | ||
Dew Point | 23.8C(74.8F) | |
Humidity | 74 | |
Cloud Base | 816m | |
Pressure | ||
Barometer | 1019.0hPa | |
Barometer Rate | 0.1hPa/hr | |
Wind | ||
Speed | 4kt | |
Force | Light Breeze | |
Direction | N (360°)![]() |
|
Gust | 7kt |
Rain | ||
Today's Rain | - | |
24-hr Rain | - | |
Last Hr Rain | - | |
UV Index | ||
Now | 4.9 (Moderate Risk) | |
Today High | 8.1 | |
May18 High | 9.0 @ 12:20 | |
Solar | ||
Today | 1.7kWh | |
May18 | 5.6kWh | |
May Daily Avg | 5.3kWh |
This weather information is derived from usually reliable government and private sources but it is not an official government product. Monitor your local radio station for storm watches and warnings issued by local authorities. We do our best to provide accurate information as a free public service, but we assume no liability for errors.