Valid: 20-Apr-2021 3:40pm
Temperature | ||
Temperature | 27.8C(82.0F) | |
Today's High | 29.7C(85.5F) | |
Today's Low | 23.9C(75.0F) | |
Heat Index | 31.0C(87.8F) | |
Misc | ||
Dew Point | 22.8C(73.0F) | |
Humidity | 75 | |
Cloud Base | 779m | |
Pressure | ||
Barometer | 1017.2hPa | |
Barometer Rate | -0.2hPa/hr | |
Wind | ||
Speed | 5kt | |
Force | Light Breeze | |
Direction | NNW (337°)![]() |
|
Gust | 9kt |
Rain | ||
Today's Rain | - | |
24-hr Rain | - | |
Last Hr Rain | - | |
UV Index | ||
Now | 3.4 (Moderate Risk) | |
Today High | 10.0 | |
Apr19 High | 9.1 @ 11:50 | |
Solar | ||
Today | 5.6kWh | |
Apr19 | 6.4kWh | |
Apr Daily Avg | 5.7kWh |
This weather information is derived from usually reliable government and private sources but it is not an official government product. Monitor your local radio station for storm watches and warnings issued by local authorities. We do our best to provide accurate information as a free public service, but we assume no liability for errors.