Valid: 14-Sep-2025 3:00am
Statia is at the green asterisk in the map.
# | local time | latitude | longitude | magnitude | depth | place |
---|---|---|---|---|---|---|
1 | 13-Sep 6:56pm | 19°10′53″N | 64°28′29″W | 3.8 | 71km | 99 km NNE of Cruz Bay, U.S. Virgin Islands |
2 | 13-Sep 7:06am | 19°13′10″N | 64°48′33″W | 3.4 | 35km | 97 km N of Charlotte Amalie, U.S. Virgin Islands |
3 | 11-Sep 9:47pm | 18°48′41″N | 64°55′25″W | 3.3 | 23km | 51 km N of Charlotte Amalie, U.S. Virgin Islands |
4 | 10-Sep 8:17am | 19°2′40″N | 64°30′42″W | 3.8 | 64km | 84 km NNE of Cruz Bay, U.S. Virgin Islands |
5 | 9-Sep 11:07pm | 19°9′44″N | 64°33′20″W | 3.1 | 33km | 95 km NNE of Cruz Bay, U.S. Virgin Islands |
6 | 9-Sep 9:28pm | 19°11′58″N | 64°28′11″W | 3.8 | 40km | 101 km NNE of Cruz Bay, U.S. Virgin Islands |
7 | 9-Sep 8:57pm | 19°0′38″N | 64°28′23″W | 3.9 | 64km | 82 km NNE of Cruz Bay, U.S. Virgin Islands |
8 | 9-Sep 5:57pm | 19°13′14″N | 64°31′44″W | 4.0 | 15km | 102 km NNE of Cruz Bay, U.S. Virgin Islands |
9 | 7-Sep 9:24pm | 19°14′19″N | 64°30′24″W | 3.8 | 35km | 104 km NNE of Cruz Bay, U.S. Virgin Islands |
10 | 5-Sep 3:58am | 19°1′50″N | 64°24′39″W | 3.9 | 68km | 87 km NNE of Cruz Bay, U.S. Virgin Islands |
This weather information is derived from usually reliable government and private sources but it is not an official government product. Monitor your local radio station for storm watches and warnings issued by local authorities. We do our best to provide accurate information as a free public service, but we assume no liability for errors.